Take up larger positions in a collection of the biggest companies in the stock market for more potential profit.
We offer competitive spreads for Indices – as low as 3.0 on the USDX.
Why Trade Indices with PU Prime?
Trade indices wherever you are, and on any devices using any of our professional trading platforms.
Friendly 24/5 support from our service-focused teams.
Trade with a peace of mind with a provider that is regulated by trusted authorities.
Maximise your opportunities with our high leverages, low spreads, and extended trading hours.
Symbols | Spreads | Commissions | Margin Percentage | Contract Size | Maximum Leverage | Long | Short | Trading Hours | |
---|---|---|---|---|---|---|---|---|---|
Standard | Prime | Standard | Prime |
Symbols |
AUDCAD Australian Dollar vs Canadian Dollar |
AUDCHF Australian Dollar vs Swiss Franc |
AUDJPY Australian Dollar vs Japanese Yen |
AUDNZD Australian Dollar vs New Zealand Dollar |
AUDSGD Australian Dollar vs Singapore Dollar |
AUDUSD Australian Dollar vs US Dollar |
CADCHF Canadian Dollar vs Swiss Franc |
CADJPY Canadian Dollar vs Japanise Yen |
CHFJPY Swiss Frank vs Japanese Yen |
EURAUD Euro vs Australian Dollar |
EURCAD Euro vs Australian Dollar |
EURCHF Euro vs Swiss Franc |
EURGBP Euro vs Great Britain Pound |
EURJPY Euro vs Japanese Yen |
EURNZD Euro vs New Zealand Dollar |
EURSGD Euro vs Singapore Dollar |
EURTRY Euro vs Turkish Lira |
EURUSD Euro vs US Dollar |
GBPAUD Great Britain Pound vs Australian Dollar |
GBPCAD Great Britain Pound vs Canadian Dollar |
GBPCHF Great Britain Pound vs Swiss Franc |
GBPJPY Great Britain Pound vs Japanese Yen |
GBPNZD Great Britain Pound vs New Zealand Dollar |
GBPSGD Great Britain Pound vs Singapore Dollar |
GBPUSD Great Britain Pound vs US Dollar |
NZDCAD New Zealand Dollar vs Canadian Dollar |
NZDCHF New Zealand Dollar vs Swiss Franc |
NZDJPY New Zealand Dollar vs Japanese Yen |
NZDSGD New Zealand Dollar vs Singapore Dollar |
NZDUSD New Zealand Dollar vs US Dollar |
SGDJPY Singapore Dollar vs Japanese Yen |
USDBRL US Dollar vs Brazilian |
USDINR US Dollar vs Indian Rupee |
USDCAD US Dollar vs Canadian Dollar |
USDCHF US Dollar vs Swiss Franc |
USDJPY US Dollar vs Japanese Yen |
USDNOK US Dollar vs Norwegian Krona |
USDSEK US Dollar vs Swedish Krona |
USDSGD US Dollar vs Singapore Dollar |
USDTRY US Dollar vs Turkish Lira |
AUDCAD | 2.4 | 0.9 | 0 | $7 | 100% | 100000 AUD | 500 | -1.45 | -1.19 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
AUDCHF | 2.1 | 0.6 | 0 | $7 | 100% | 100000 AUD | 500 | 0.84 | -3.29 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
AUDJPY | 2.1 | 0.6 | 0 | $7 | 100% | 100000 AUD | 500 | -0.26 | -1.58 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
AUDNZD | 2.6 | 1.1 | 0 | $7 | 100% | 100000 AUD | 500 | -1.91 | -1.09 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
AUDSGD | 3.5 | 2.0 | 0 | $7 | 100% | 100000 AUD | 500 | -5.28 | -3.3 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
AUDUSD | 1.9 | 0.4 | 0 | $7 | 100% | 100000 AUD | 500 | -1.52 | -0.25 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
CADCHF | 2.3 | 0.8 | 0 | $7 | 100% | 100000 CAD | 500 | 1.03 | -3.45 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
CADJPY | 2.4 | 0.9 | 0 | $7 | 100% | 100000 CAD | 500 | -0.13 | -2.02 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
CHFJPY | 2.7 | 1.2 | 0 | $7 | 100% | 100000 CHF | 500 | -5.28 | 1.08 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
EURAUD | 2.7 | 1.2 | 0 | $7 | 100% | 100000 EUR | 500 | -5.31 | 0.46 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
EURCAD | 2.7 | 1.2 | 0 | $7 | 100% | 100000 EUR | 500 | -6.16 | 1.11 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
EURCHF | 2.1 | 0.6 | 0 | $7 | 100% | 100000 EUR | 500 | -0.26 | -2.9 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
EURGBP | 1.9 | 0.4 | 0 | $7 | 100% | 100000 EUR | 500 | -3.43 | 0.5 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
EURJPY | 2.0 | 0.5 | 0 | $7 | 100% | 100000 EUR | 500 | -2.9 | -0.13 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
EURNZD | 3.4 | 1.9 | 0 | $7 | 100% | 100000 EUR | 500 | -6.78 | 1.43 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
EURSGD | 3.2 | 1.7 | 0 | $7 | 100% | 100000 EUR | 500 | -8.32 | 0.87 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
EURTRY | 0.02 | 0.02 | 0 | $7 | 100% | 100000 EUR | 20 | -569.62 | 0 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
EURUSD | 1.4 | 0.2 | 0 | $7 | 100% | 100000 EUR | 500 | -4.51 | 1.16 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
GBPAUD | 3.1 | 1.6 | 0 | $7 | 100% | 100000 GBP | 500 | -1.98 | -1.85 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
GBPCAD | 3.2 | 1.7 | 0 | $7 | 100% | 100000 GBP | 500 | -3.3 | -1.06 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
GBPCHF | 2.8 | 1.3 | 0 | $7 | 100% | 100000 GBP | 500 | 1.07 | -5.31 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
GBPJPY | 2.6 | 1.1 | 0 | $7 | 100% | 100000 GBP | 500 | -0.4 | -2.9 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
GBPNZD | 4.0 | 2.5 | 0 | $7 | 100% | 100000 GBP | 500 | -6.08 | -2.28 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
GBPSGD | 5.1 | 3.6 | 0 | $7 | 100% | 100000 GBP | 500 | -6.6 | -2.24 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
GBPUSD | 2.0 | 0.5 | 0 | $7 | 100% | 100000 GBP | 500 | -3.33 | 0.08 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
NZDCAD | 3.0 | 1.5 | 0 | $7 | 100% | 100000 NZD | 500 | -1.32 | -0.92 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
NZDCHF | 2.5 | 1.0 | 0 | $7 | 100% | 100000 NZD | 500 | 0.69 | -3.16 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
NZDJPY | 2.3 | 0.8 | 0 | $7 | 100% | 100000 NZD | 500 | -0.26 | -1.72 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
NZDSGD | 3.6 | 2.1 | 0 | $7 | 100% | 100000 NZD | 500 | -3.3 | -1.58 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
NZDUSD | 2.0 | 0.5 | 0 | $7 | 100% | 100000 NZD | 500 | -1.45 | -0.4 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
SGDJPY | 2.7 | 1.2 | 0 | $7 | 100% | 100000 SGD | 500 | -0.38 | -3.16 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
USDBRL | 0.00091 | 0.00091 | 6 USD per trade | 6 USD per trade | 5% | 1 Share | 20 | -6.01 | -3.5 | Monday 15:31-22:58 Tuesday 15:31-22:58 Wednesday 15:31-22:58 Thursday 15:31-22:58 Friday 15:31-22:58 |
|
USDINR | 0.01 | 0.01 | 6 USD per trade | 6 USD per trade | 5% | 1 Share | 20 | -6.01 | -3.5 | Monday 05:01-22:58 Tuesday 05:01-22:58 Wednesday 05:01-22:58 Thursday 05:01-22:58 Friday 05:01-22:58 |
|
USDCAD | 1.8 | 0.3 | 0 | $7 | 100% | 100000 USD | 500 | -0.38 | -2.53 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
USDCHF | 1.9 | 0.4 | 0 | $7 | 100% | 100000 USD | 500 | 1.43 | -4.68 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
USDJPY | 1.7 | 0.2 | 0 | $7 | 100% | 100000 USD | 500 | 0.24 | -2.42 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
USDNOK | 33.3 | 31.8 | 0 | $7 | 100% | 100000 USD | 500 | -18.48 | -25.08 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
USDSEK | 29.0 | 27.5 | 0 | $7 | 100% | 100000 USD | 500 | 0.08 | -29.1 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
USDSGD | 2.6 | 1.1 | 0 | $7 | 100% | 100000 USD | 500 | -5.94 | -5.94 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
|
USDTRY | 0.02 | 0.02 | 0 | $7 | 100% | 100000 USD | 20 | -440.34 | 0 | Monday 00:01-23:58 Tuesday 00:01-23:58 Wednesday 00:01-23:58 Thursday 00:01-23:58 Friday 00:01-23:57 |
Symbols | Spreads | Commissions | Margin Percentage | Contract Size | Maximum Leverage | Long | Short | Trading Hours | |
---|---|---|---|---|---|---|---|---|---|
Standard | Prime | Standard | Prime |
Symbols |
Nikkei225 Nikkei Index Cash CFD (JPY) |
SP500 S&P Index Cash CFD (USD) |
SPI200 ASX /SPI 200 Australian Cash Future CFD (AUD) |
DJ30 Dow Jones Cash Future CFD (USD) |
DAX30 DAX30 Index Cash CFD (EUR) |
HSI Hang Seng Index Cash CFD (HKD) |
INDIA50 India 50 - CASH |
CHINA50 China A50 Index Future CFD (USD) |
FTSE100 FTSE100 Index Cash CFD (GBP) |
NAS100 NAS100 Cash |
EU50 EUSTX50 Cash |
USDX US Dollar Index Future CFD (USD) |
VIX Volatility Index |
FRA40 France 40 Index |
ES35 ES35 Index Cash |
US2000 US SMALL CAP 2000 Cash |
SA40 FTSE/JSE Africa Top40 |
DJ30ft.s DJ30 Future |
DAX40ft.s DAX40 Future |
NAS100ft.s NAS100 Future |
SP500ft.s SP500 Future |
Nikkei225 | 62 | 62 | 0 | 0 | 100% | 1 | 500 | -2.6954 | -2.8075 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
|
SP500 | 4.9 | 4.9 | 0 | 0 | 100% | 1 | 500 | -0.3977 | -0.3502 | Monday 01:00-23:15,23:30-24:00 Tuesday 01:00-23:15,23:30-24:00 Wednesday 01:00-23:15,23:30-24:00 Thursday 01:00-23:15,23:30-24:00 Friday 01:00-23:15,23:30-24:00 |
|
SPI200 | 19 | 19 | 0 | 0 | 100% | 1 | 500 | -0.6557 | -0.6513 | Monday 01:50-08:30,09:10-23:00 Tuesday 01:50-08:30,09:10-23:00 Wednesday 01:50-08:30,09:10-23:00 Thursday 01:50-08:30,09:10-23:00 Friday 01:50-08:30,09:10-23:00 |
|
DJ30 | 35.3 | 35.3 | 0 | 0 | 100% | 1 | 500 | -3.221 | -2.8361 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
|
DAX30 | 28.1 | 28.1 | 0 | 0 | 100% | 1 | 500 | -1.1448 | -1.5698 | Monday 03:15-23:00 Tuesday 03:15-23:00 Wednesday 03:15-23:00 Thursday 03:15-23:00 Friday 03:15-23:00 |
|
HSI | 0.5 | 0.5 | 0 | 0 | 100% | 1 | 500 | -2.9623 | -2.7829 | Monday 04:15-07:00,08:00-11:30,12:15-22:00 Tuesday 04:15-07:00,08:00-11:30,12:15-22:00 Wednesday 04:15-07:00,08:00-11:30,12:15-22:00 Thursday 04:15-07:00,08:00-11:30,12:15-22:00 Friday 04:15-07:00,08:00-11:30,12:15-22:00 |
|
INDIA50 | 686.03 | 686.03 | 0 | 0 | 100% | 1 | 500 | -1.1305 | -1.0557 | Monday 04:00-13:10,13:40-23:45 Tuesday 04:00-13:10,13:40-23:45 Wednesday 04:00-13:10,13:40-23:45 Thursday 04:00-13:10,13:40-23:45 Friday 04:00-13:10,13:40-23:45 |
|
CHINA50 | 0.7 | 0.7 | 0 | 0 | 100% | 1 | 500 | -2.3393 | 0.294 | Monday 01:00-03:55,04:00-11:55,12:00-24:00 Tuesday 01:00-03:55,04:00-11:55,12:00-24:00 Wednesday 01:00-03:55,04:00-11:55,12:00-24:00 Thursday 01:00-03:55,04:00-11:55,12:00-24:00 Friday 01:00-03:55,04:00-11:55,12:00-24:00 |
|
FTSE100 | 16.5 | 16.5 | 0 | 0 | 100% | 1 | 500 | -0.6548 | -0.6425 | Monday 03:00-23:00 Tuesday 03:00-23:00 Wednesday 03:00-23:00 Thursday 03:00-23:00 Friday 03:00-23:00 |
|
NAS100 | 13.1 | 13.1 | 0 | 0 | 100% | 1 | 500 | -1.3745 | -1.2102 | Monday 01:00-23:15,23:30-24:00 Tuesday 01:00-23:15,23:30-24:00 Wednesday 01:00-23:15,23:30-24:00 Thursday 01:00-23:15,23:30-24:00 Friday 01:00-23:15,23:30-24:00 |
|
EU50 | 15.7 | 15.7 | 0 | 0 | 100% | 1 | 500 | -0.2978 | -0.4084 | Monday 03:15-23:00 Tuesday 03:15-23:00 Wednesday 03:15-23:00 Thursday 03:15-23:00 Friday 03:15-23:00 |
|
USDX | 3.3 | 3.3 | 0 | 0 | 100% | 100 | 500 | 0 | 0 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
|
VIX | 6.9 | 6.9 | 0 | 0 | 100% | 1000 | 500 | 0 | 0 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-23:15 |
|
FRA40 | 11.5 | 11.5 | 0 | 0 | 100% | 1 | 500 | -0.4628 | -0.6346 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
|
ES35 | 47.5 | 47.5 | 0 | 0 | 100% | 1 | 200 | -0.5243 | -0.8263 | Monday 10:00-21:00 Tuesday 10:00-21:00 Wednesday 10:00-21:00 Thursday 10:00-21:00 Friday 10:00-21:00 |
|
US2000 | 3.7 | 3.7 | 0 | 0 | 100% | 1 | 500 | -0.5243 | -0.8263 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
|
SA40 | 192.8 | 192.8 | 0 | 0 | 100% | 1 | 200 | -14.6164 | 2.9014 | Monday 09:30-18:30 Tuesday 09:30-18:30 Wednesday 09:30-18:30 Thursday 09:30-18:30 Friday 09:30-18:30 |
|
DJ30ft.s | 4.5 | 4.5 | 0 | 0 | 100.0% | 1 | 500 | 0 | 0 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
|
DAX40ft.s | 3.5 | 3.5 | 0 | 0 | 100.0% | 1 | 500 | 0 | 0 | Monday 02:15-24:00 Tuesday 02:15-24:00 Wednesday 02:15-24:00 Thursday 02:15-24:00 Friday 02:15-23:00 |
|
NAS100ft.s | 2.5 | 2.5 | 0 | 0 | 100.0% | 1 | 500 | 0 | 0 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
|
SP500ft.s | 0.7 | 0.7 | 0 | 0 | 100.0% | 1 | 500 | 0 | 0 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
Symbols | Spreads | Commissions | Margin Percentage | Contract Size | Maximum Leverage | Long | Short | Trading Hours | |
---|---|---|---|---|---|---|---|---|---|
Standard | Prime | Standard | Prime |
Symbols |
USOUSD WTI Crude Oil Cash |
|
UKOUSD Brent Crude Oil Cash |
|
CL-OIL Crude Oil Future |
|
COPPER-C Copper |
|
Cocoa-C US Cocoa - Cash |
|
Coffee-C Coffee Arabica - Cash |
|
Cotton-C Cotton - Cash |
|
GAS-C Gasoline |
|
GASOIL-C Low Sulphur Gasoil - Cash |
|
NG-C Natural Gas |
|
OJ-C Orange Juice - Cash |
|
Sugar-C Sugar Raw - Cash |
USOUSD | 3.9 | 1.6 | 0 | $7 | 0.5% | 1000 Barrels | 500 | -4.32 | -2.88 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
|
UKOUSD | 4.1 | 2.0 | 0 | $7 | 0.5% | 1000Barrels | 500 | -6.324 | -2.858 | Monday 01:00-24:00 Tuesday 00:00-01:00,03:00-24:00 Wednesday 00:00-01:00,03:00-24:00 Thursday 00:00-01:00,03:00-24:00 Friday 00:00-01:00,03:00-24:00 |
|
CL-OIL | 3.9 | 1.6 | 0 | $7 | 0.5% | 1000Barrels | 500 | / | / | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
|
COPPER-C | 3.4 | 3.4 | 0 | 0 | 2% | 25000IB | 50 | -4.72 | -0.9 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
|
Cocoa-C | 5.2 | 5.2 | 0 | 0 | 5% | 10IB | 20 | -3.12 | -0.73 | Monday 12:45-20:30 Tuesday 12:45-20:30 Wednesday 12:45-20:30 Thursday 12:45-20:30 Friday 12:45-20:30 |
|
Coffee-C | 3.0 | 3.0 | 0 | 0 | 5% | 37500IB | 20 | -4.6 | 2.1 | Monday 12:15-20:30 Tuesday 12:15-20:30 Wednesday 12:15-20:30 Thursday 12:15-20:30 Friday 12:15-20:30 |
|
Cotton-C | 15.6 | 15.6 | 0 | 0 | 5% | 50000IB | 20 | -15.58 | 2.49 | Monday 04:00-21:20 Tuesday 04:00-21:20 Wednesday 04:00-21:20 Thursday 04:00-21:20 Friday 04:00-21:207 |
|
GAS-C | 5.9 | 5.9 | 0 | 0 | 5% | 42000 Gallon | 20 | 0.76 | -4.33 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
|
GASOIL-C | 6.6 | 6.6 | 0 | 0 | 5% | 100Barrels | 20 | -18.58 | 4.51 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
|
NG-C | 0.7 | 0.7 | 0 | 0 | 5% | 10000IB | 20 | -0.64 | 0.09 | Monday 01:00-24:00 Tuesday 01:00-24:00 Wednesday 01:00-24:00 Thursday 01:00-24:00 Friday 01:00-24:00 |
|
OJ-C | 3.0 | 3.0 | 0 | 0 | 5% | 15000IB | 20 | -4.27 | 1.88 | Monday 15:00-21:00 Tuesday 15:00-21:00 Wednesday 15:00-21:00 Thursday 15:00-21:00 Friday 15:00-21:00 |
|
Sugar-C | 5.1 | 5.1 | 0 | 0 | 5% | 112000IB | 20 | -7.33 | 3.77 | Monday 11:30-20:00 Tuesday 11:30-20:00 Wednesday 11:30-20:00 Thursday 11:30-20:00 Friday 11:30-20:00 |
Symbols | Spreads | Commissions | Margin Percentage | Contract Size | Maximum Leverage | Long | Short | Trading Hours | |
---|---|---|---|---|---|---|---|---|---|
Standard | Prime | Standard | Prime |
Symbols |
AALG AMERICAN AIRLINES GROUP INC |
|
AAPL Apple Inc. |
|
ABBVIE ABBVIE INC |
|
ALIBABA ALIBABA GROUP HOLDING-SP ADR |
|
AMAZON AMAZON.COM INC |
|
AT T AT T INC |
|
AZN ASTRAZENECA PLC-SPONS ADR |
|
BAC BANK OF AMERICA CORP |
|
BAIDU BAIDU INC - SPON ADR |
|
BOEING BOEING CO |
|
BNTX BIONTECH SE-ADR |
|
BUD ANHEUSER-BUSCH INBEV SPN ADR |
|
CHL CHINA MOBILE LTD-SPON ADR |
|
CISCO CISCO SYSTEMS INC |
|
CITI CITIGROUP INC |
|
CMCSA COMCAST CORP-CLASS A |
|
COIN COINBASE GLOBAL INC -CLASS A |
|
CRM SALESFORCE.COM INC |
|
CVX CHEVRON CORP |
|
DISNEY WALT DISNEY CO |
|
EXXON EXXON MOBIL CORP |
|
FB FACEBOOK INC-A |
|
GOOG ALPHABET INC-CL C |
|
HD HOME DEPOT INC |
|
HOOD ROBINHOOD MARKETS INC - A |
|
HON HONEYWELL INTERNATIONAL INC |
|
HSBCn HSBC HOLDINGS PLC-SPONS ADR |
|
IBM INTL BUSINESS MACHINES CORP |
|
INTEL INTEL CORP |
|
JD JD.COM INC-ADR |
|
JNJ JOHNSON & JOHNSON |
|
JPM JPMORGAN CHASE & CO |
|
KO COCA-COLA CO/THE |
|
LI LI AUTO INC - ADR |
|
LULU LULULEMON ATHLETICA INC |
|
MA MASTERCARD INC - A |
|
MCD MCDONALD'S CORP |
|
MMM 3M CO |
|
MRNA MODERNA INC |
|
MSFT MICROSOFT CORP |
|
NFLX NETFLIX INC |
|
NIO NIO INC - ADR |
|
NTES NETEASE INC-ADR |
|
NVIDIA NVIDIA CORP |
|
NVS NOVARTIS AG-SPONSORED ADR |
|
ORCL ORACLE CORP |
|
PEP PEPSICO INC |
|
PFIZER PFIZER INC |
|
PG PROCTER & GAMBLE CO |
|
PM PHILIP MORRIS INTERNATIONAL |
|
SBUX STARBUCKS CORP |
|
SE SEA LTD-ADR |
|
SHOP SHOPIFY INC - CLASS A |
|
SNOW SNOWFLAKE INC-CLASS A |
|
SNP CHINA PETROLEUM & CHEM-ADR |
|
SPCE VIRGIN GALACTIC HOLDINGS INC |
|
SQ SQUARE INC - A |
|
TCOM Trip.com Group Ltd |
|
TOYOTA TOYOTA MOTOR CORP -SPON ADR |
|
TSLA TESLA |
|
TOYOTA TOYOTA MOTOR CORP -SPON ADR |
|
TRMB TRIMBLE INC |
|
TSM TAIWAN SEMICONDUCTOR-SP ADR |
|
TWTR TWITTER INC |
|
U UNITY SOFTWARE INC |
|
UN UNILEVER N V -NY SHARES |
|
UNH UNITEDHEALTH GROUP INC |
|
VISA VISA INC-CLASS A SHARES |
|
VZ VERIZON COMMUNICATIONS INC |
|
WFC WELLS FARGO & CO |
|
WMT WALMART INC |
|
XPEV XPENG INC - ADR |
|
ZM ZOOM VIDEO COMMUNICATIONS-A |
AALG | 0.00 | 0.00 | 6 USD per trade | 6 USD per trade | 5% | 1 Share | 33 | -6.01 | -3.5 | Monday 16:30-23:00 Tuesday 16:30-23:00 Wednesday 16:30-23:00 Thursday 16:30-23:00 Friday 16:30-23:00 |
|
AAPL | 0.15 | 0.15 | 0 | 0 | 5% | 1 Share | 33 | -6.01 | -3.5 | Monday 16:30-23:00 Tuesday 16:30-23:00 Wednesday 16:30-23:00 Thursday 16:30-23:00 Friday 16:30-23:00 |
|
ABBVIE | 0.32 | 0.32 | 0 | 0 | 5% | 1 Share | 33 | -6.01 | -3.5 | Monday 16:30-23:00 Tuesday 16:30-23:00 Wednesday 16:30-23:00 Thursday 16:30-23:00 Friday 16:30-23:00 |
|
ALIBABA | 1.02 | 1.02 | 0 | 0 | 5% | 1 Share | 33 | -6.01 | -3.5 | Monday 16:30-23:00 Tuesday 16:30-23:00 Wednesday 16:30-23:00 Thursday 16:30-23:00 Friday 16:30-23:00 |
|
AMAZON | 15.3 | 15.3 | 0 | 0 | 5% | 1 Share | 33 | -6.01 | -3.5 | Monday 16:30-23:00 Tuesday 16:30-23:00 Wednesday 16:30-23:00 Thursday 16:30-23:00 Friday 16:30-23:00 |
|
AT T | 0.13 | 0.13 | 6 USD per trade | 6 USD per trade | 5% | 1 Share | 33 | -6.01 | -3.5 | Monday 16:30-23:00 Tuesday 16:30-23:00 Wednesday 16:30-23:00 Thursday 16:30-23:00 Friday 16:30-23:00 |
|
